Compare all primary schools in Harwich on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "All Saints C of E Primary, Great Oakley" | 108 | 82% | 91% | 100% | 273 | 101.6 |
| "All Saints' C of E Primary, Dovercourt" | 200 | 79% | 90% | 93% | 262 | 99.8 |
| Chase Lane Primary and Nursery | 399 | 77% | 79% | 88% | 244 | 100.3 |
| Harwich Community Primary and Nursery | 304 | 74% | 77% | 84% | 235 | 100.7 |
| Spring Meadow Primary | 282 | 80% | 90% | 95% | 265 | 100.9 |
| St Joseph's Catholic Primary | 104 | 92% | 92% | 92% | 277 | 101 |
| The Mayflower Primary | 280 | 70% | 72% | 84% | 226 | 99.9 |
| Two Village C of E Primary | 206 | 83% | 71% | 88% | 242 | 99.6 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »