Essex (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 23,880 | 16,525 | 69 |
| Sexual offences | 1,371 | 398 | 29 |
| Robbery | 1,424 | 342 | 24 |
| Burglary in a dwelling | 6,135 | 1,118 | 18 |
| Theft of a vehicle | 6,253 | 1,067 | 17 |
| Theft from a vehicle | 13,781 | 1,270 | 9 |
Basildon | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,176 | 1,491 | 69 |
| Sexual offences | 184 | 58 | 32 |
| Robbery | 248 | 55 | 22 |
| Burglary in a dwelling | 846 | 151 | 18 |
| Theft of a vehicle | 1,115 | 201 | 18 |
| Theft from a vehicle | 2,189 | 116 | 5 |
Braintree | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,945 | 1,390 | 71 |
| Sexual offences | 146 | 39 | 27 |
| Robbery | 54 | 20 | 37 |
| Burglary in a dwelling | 557 | 115 | 21 |
| Theft of a vehicle | 464 | 82 | 18 |
| Theft from a vehicle | 859 | 31 | 4 |
Chelmsford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,822 | 1,929 | 68 |
| Sexual offences | 143 | 56 | 39 |
| Robbery | 102 | 30 | 29 |
| Burglary in a dwelling | 496 | 104 | 21 |
| Theft of a vehicle | 421 | 79 | 19 |
| Theft from a vehicle | 1,057 | 50 | 5 |
Colchester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,983 | 2,090 | 70 |
| Sexual offences | 187 | 49 | 26 |
| Robbery | 110 | 34 | 31 |
| Burglary in a dwelling | 524 | 208 | 40 |
| Theft of a vehicle | 390 | 78 | 20 |
| Theft from a vehicle | 983 | 492 | 50 |
Essex Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,718 | 3,387 | 72 |
| Sexual offences | 195 | 50 | 26 |
| Robbery | 350 | 57 | 16 |
| Burglary in a dwelling | 1,351 | 191 | 14 |
| Theft of a vehicle | 1,274 | 253 | 20 |
| Theft from a vehicle | 2,954 | 207 | 7 |
Rayleigh | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,378 | 1,043 | 76 |
| Sexual offences | 97 | 25 | 26 |
| Robbery | 73 | 19 | 26 |
| Burglary in a dwelling | 395 | 66 | 17 |
| Theft of a vehicle | 450 | 75 | 17 |
| Theft from a vehicle | 934 | 43 | 5 |
Southend | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,111 | 2,300 | 74 |
| Sexual offences | 169 | 62 | 37 |
| Robbery | 275 | 76 | 28 |
| Burglary in a dwelling | 995 | 76 | 8 |
| Theft of a vehicle | 518 | 75 | 14 |
| Theft from a vehicle | 1,417 | 68 | 5 |
Stansted Airport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 196 | 171 | 87 |
| Sexual offences | 3 | 1 | 33 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 12 | 3 | 25 |
| Theft from a vehicle | 22 | 1 | 5 |
Tendring | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,950 | 1,320 | 68 |
| Sexual offences | 116 | 29 | 25 |
| Robbery | 62 | 13 | 21 |
| Burglary in a dwelling | 314 | 72 | 23 |
| Theft of a vehicle | 393 | 112 | 28 |
| Theft from a vehicle | 957 | 83 | 9 |
Thurrock | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,601 | 1,404 | 54 |
| Sexual offences | 131 | 29 | 22 |
| Robbery | 150 | 38 | 25 |
| Burglary in a dwelling | 657 | 135 | 21 |
| Theft of a vehicle | 1,216 | 109 | 9 |
| Theft from a vehicle | 2,409 | 179 | 7 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »